Advance Prep Academy at ASA College (Miami) - Hialeah, FL 10/6/2018 - 1:00 PM |
|
Advance Prep Academy
0 |
ASA College (Miami)
56 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Advance Prep Academy | 0 | 0 | 0 | 0 | 0 |
ASA College (Miami) | 5 | 30 | 14 | 7 | 56 |
Hialeah, FL | |
Scoring Summary |
---|
1st Quarter |
ASA (3:31): Serge Phanord 21 FG -- 3-0 ASA |
ASA (1:07): Safety -- 5-0 ASA |
2nd Quarter |
ASA (12:05): Matt Winzeler 1 run (Serge Phanord kick) -- 12-0 ASA |
ASA (11:02): Angelo Mayo 18 pass from Matt Winzeler (Serge Phanord kick) -- 19-0 ASA |
ASA (7:22): Skailar Hage 7 pass from Matt Winzeler (Serge Phanord kick) -- 26-0 ASA |
ASA (6:13): Ahmad Lyons 11 fumble return (Serge Phanord kick) -- 33-0 ASA |
ASA (0:45): Safety -- 35-0 ASA |
3rd Quarter |
ASA (11:06): De'Andre Armstrong 14 interception return (Serge Phanord kick) -- 42-0 ASA |
ASA (4:20): Eddie Yearby 8 run (Serge Phanord kick) -- 49-0 ASA |
4th Quarter |
ASA (4:58): Abraham Rosenfeld 1 run (Serge Phanord kick) -- 56-0 ASA |
Advance Prep Academy | Statistics | ASA College (Miami) |
---|---|---|
2 | FIRST DOWNS | 13 |
2 0 0 |
Passing Rushing Penalty |
7 4 2 |
0% (0 of 6) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
-10 | TOTAL OFFENSE | 292 |
33 -0.3 |
Total Offensive Plays Average gain per play |
49 6.0 |
48 | NET YARDS PASSING | 169 |
5-15 3.2 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 7.7 0-0 0 |
-58 | NET YARDS RUSHING | 123 |
18 -3.2 |
Rushing Attempts Average gain per rush |
27 4.6 |
4-159 | PUNTS: Number-Yards | 1-53 |
39.8 | Average | 53.0 |
56 | TOTAL RETURN YARDS | 91 |
1-4 9-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-20 1-5 4-66 |
8-56 | PENALTIES: Number-Yards | 3-40 |
3-2 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 1-7 |
0 0 | INTERCEPTIONS: Number-Yards | 4-66 |
26:07 | TIME OF POSSESSION | 27:53 |
Advance Prep Academy | ASA College (Miami) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Advance Prep Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
TM | Team | 20 | 0 | 20 | - | - | - | - | ||||
TOTALS | 20 | 20 | - | - | 0-0 | - | ||||||
# | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
38 | De'Andre Armstrong | 3 | 0 | 3 | - | - | - | 1-16 | ||||
46 | Brenden Oliver | 2 | 1 | 3 | - | - | - | - | ||||
8 | Gary Britt | 2 | 0 | 2 | - | - | - | - | ||||
24 | Kahmaree Williams | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
26 | Derrick Williams | 2 | 0 | 2 | - | - | - | - | ||||
12 | Austin Gray | 1 | 0 | 1 | - | - | - | - | ||||
55 | Peter Jean | 1 | 0 | 1 | 1 - 7 | - | - | - | ||||
58 | Christopher Bazemore | 0 | 1 | 1 | - | 1 - 6 | - | - | 1 | |||
83 | Skailar Hage | 1 | 0 | 1 | - | - | - | - | ||||
94 | William Hancock | 0 | 1 | 1 | - | 1 - 21 | - | - | ||||
96 | Jamal McCullough | 0 | 1 | 1 | - | 1 - 10 | - | - | ||||
92 | Roshard Anderson | - | 1 - 2 | - | - | |||||||
59 | Terry Joiner | - | - | 1-0 | - | |||||||
32 | Sidney Sheppard | - | - | - | 1-0 | |||||||
31 | Tomas Ward | - | - | - | 1-0 | |||||||
29 | Terrell Williams | - | - | - | 1-50 | |||||||
9 | Ryan Henry | - | 1 - 4 | - | - | 3 | ||||||
TOTALS | 18 | 4 | 22 | 1 - 7 | 5 - 43 | 1-11 | 4-66 | 1 | 5 |
Other Information | |
---|---|
Location: Hialeah, FL Attendance: 0 |
Scorekeeper: J.T. Wilcox |