Lamar Sports Academy at ASA College (Miami) - Fort Lauderdale, FL 11/11/2018 - 4:30 PM |
|
Lamar Sports Academy
0 |
ASA College (Miami)
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lamar Sports Academy | 0 | 0 | 0 | 0 | 0 |
ASA College (Miami) | 14 | 16 | 14 | 0 | 44 |
Fort Lauderdale, FL | Joseph Carter Park |
Lamar Sports Academy | Statistics | ASA College (Miami) |
---|---|---|
0 | FIRST DOWNS | 0 |
0 0 0 |
Passing Rushing Penalty |
0 0 0 |
0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
0 | TOTAL OFFENSE | 135 |
0 NaN |
Total Offensive Plays Average gain per play |
17 7.9 |
NET YARDS PASSING | 104 | |
- 0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-11 9.5 0-0 1 |
NET YARDS RUSHING | 31 | |
Rushing Attempts Average gain per rush |
6 5.2 |
|
0 0 | PUNTS: Number-Yards | 0 0 |
Average | ||
0 | TOTAL RETURN YARDS | 69 |
0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-31 0 0 2-38 |
0-0 | PENALTIES: Number-Yards | 0-0 |
0-0 | FUMBLES: Number-Lost | 1-1 |
0 0 | SACKS: Number-Yards | 1-14 |
0 0 | INTERCEPTIONS: Number-Yards | 2-38 |
0:00 | TIME OF POSSESSION | 0:00 |
Lamar Sports Academy | ASA College (Miami) | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lamar Sports Academy | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
TOTALS | - | - | - | - | ||||||||
# | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
TM | Team | 2 | 0 | 2 | 1 - 14 | 0.5 - 10 | 1 | - | - | |||
3 | Ahmad Lyons | 1 | 0 | 1 | - | - | - | - | ||||
53 | Garrion Corbin | 1 | 0 | 1 | - | - | - | - | ||||
99 | Daniel Walker | - | - | 1-0 | - | |||||||
95 | Rashee Scott | - | 0.5 - 3 | - | - | |||||||
58 | Christopher Bazemore | - | 1.5 - 23 | 1 | - | - | ||||||
56 | Isaac Readon | - | - | 1-0 | - | |||||||
52 | Johnny Thompson | - | 2 - 34 | - | - | |||||||
46 | Brenden Oliver | - | 1 - 8 | - | - | |||||||
29 | Terrell Williams | - | - | - | 2-38 | |||||||
12 | Austin Gray | - | - | - | - | 1 | ||||||
9 | Ryan Henry | - | 0.5 - 10 | - | - | 1 | ||||||
TOTALS | 4 | 4 | 1 - 14 | 6 - 88 | 2 | 2-0 | 2-38 | 1 | 1 |
Other Information | |
---|---|
Location: Fort Lauderdale, FL Stadium: Joseph Carter Park Attendance: 0 |
Scorekeeper: J.T. Wilcox |